New maps of Eastern Europe release Q3 2012!
New maps of Eastern Europe Q3 2012 are available to all NAVITEL® users.
Significantly updated: Poland, Czech Republic, Slovakia. All new sections of highways are applied to the map of Poland.
Map road network and address data release Q3 2012 are updated, taking into account NAVITEL® users messages at official forum and through bug-tracker on the official web-site
General statistics of Eastern Europe maps release Q3 2012:
Country | Roads (km) | HD cities and municipalities | Total in search | POI |
Albania | 21 028 | 3 | 2 724 | 145 |
Belarus | 281 036 | 464 | 23 702 | 55 397 |
Bulgaria | 89 609 | 392 | 6 686 | 35 015 |
Bosnia and Herzegovina | 133 521 | 16 | 6 642 | 3 698 |
Estonia | 82 371 | 668 | 5 992 | 13 276 |
Hungary | 100 772 | 3 261 | 3 969 | 23 705 |
Greece | 409 692 | 809 | 26 189 | 120 740 |
Latvia | 98 558 | 788 | 11 753 | 13 084 |
Lithuania | 79 093 | 444 | 17 302 | 19 319 |
Macedonia | 18 691 | 66 | 1 822 | 1 881 |
Moldova | 35 226 | 78 | 1 650 | 15 835 |
Poland | 424 499 | 6 808 | 62 290 | 174 850 |
Romania | 114 610 | 280 | 14 104 | 25 336 |
Serbia | 53 708 | 719 | 16 752 | 14 324 |
Slovakia | 42 444 | 539 | 4 174 | 1 926 |
Ukraine | 1 097 106 | 197 | 29 821 | 69 791 |
Croatia | 78 921 | 1 665 | 6 661 | 12 035 |
Montenegro | 7 354 | 19 | 690 | 1 805 |
Czech Republic | 138 921 | 8 356 | 20 535 | 59 264 |
You can download map updates from your profile on our web-site
ATTENTION! Maps release Q3 2012 properly work with Navitel Navigator version 5.5 or later.
We remind you that map package EASTERN EUROPE for NAVITEL® includes licenses for the following countries: Estonia, Latvia, Lithuania, Belarus, Poland, Czech Republic, Slovakia, Ukraine, Hungary, Romania, Moldova, Bulgaria, Slovenia, Croatia, Bosnia and Herzegovina, Serbia, Montenegro, Macedonia, Albania, Greece.
Maps of the countries, which weren’t included into the release Q3 2012, will be available to licensed users for free with the next updates.